Historic Brawl Kiora, Behemoth Beckoner Value you own: 0 %
Tot Price (€) Your Price (€) Copies you need
300 300 79 / 99

Card # you have / # you need Price For You Tot Price Wildcards
Kasmina, Enigma Sage 0 / 1 1.11 1.11 1 Mythic
Jace, Unraveler of Secrets 0 / 1 2.46 2.46 1 Mythic
Tamiyo, Compleated Sage 0 / 1 0.99 0.99 1 Mythic
Vivien Reid 0 / 1 0.53 0.53 1 Mythic
Ugin, the Ineffable 0 / 1 1.07 1.07 1 Rare
Llanowar Elves 0 / 1 0.11 0.11 1 Common
Tangled Florahedron 0 / 1 0.22 0.22 1 Uncommon
Leafkin Druid 0 / 1 0.2 0.2 1 Common
Incubation Druid 0 / 1 2.12 2.12 1 Rare
Reclusive Taxidermist 0 / 1 0.13 0.13 1 Uncommon
Outland Liberator 0 / 1 0.34 0.34 1 Uncommon
Voracious Hydra 0 / 1 2.39 2.39 1 Rare
Ilysian Caryatid 0 / 1 0.19 0.19 1 Common
Sanctum Weaver 0 / 1 1.9 1.9 1 Rare
Jacob Hauken, Inspector 0 / 1 0.53 0.53 1 Mythic
Garruk's Harbinger 0 / 1 0.21 0.21 1 Rare
Reclamation Sage 0 / 1 0.06 0.06 1 Uncommon
Selvala, Heart of the Wilds 0 / 1 6.13 6.13 1 Mythic
Shifting Ceratops 0 / 1 0.17 0.17 1 Rare
Sawblade Slinger 0 / 1 0.03 0.03 1 Uncommon
Forceful Cultivator 0 / 1 0 0 1 Mythic
Obsessive Collector 0 / 1 0 0 1 Rare
Questing Beast 0 / 1 3.97 3.97 1 Mythic
Prime Speaker Vannifar 0 / 1 1.47 1.47 1 Mythic
Somberwald Stag 0 / 1 0.07 0.07 1 Uncommon
Sludge Monster 0 / 1 0.25 0.25 1 Rare
Iymrith, Desert Doom 0 / 1 1.31 1.31 1 Mythic
Kura, the Boundless Sky 0 / 1 2.33 2.33 1 Mythic
Carnage Tyrant 0 / 1 4.89 4.89 1 Mythic
Dream Eater 0 / 1 0.16 0.16 1 Mythic
Kogla, the Titan Ape 0 / 1 3.12 3.12 1 Rare
Kairi, the Swirling Sky 0 / 1 0.82 0.82 1 Mythic
Vorinclex, Monstrous Raider 0 / 1 36.39 36.39 1 Mythic
Thorn Mammoth 0 / 1 0.82 0.82 1 Rare
Cyclone Summoner 0 / 1 0.29 0.29 1 Rare
Hullbreaker Horror 0 / 1 2.89 2.89 1 Rare
Koma, Cosmos Serpent 0 / 1 3.6 3.6 1 Mythic
Vorinclex, Voice of Hunger 0 / 1 7.07 7.07 1 Mythic
The Tarrasque 0 / 1 3.1 3.1 1 Mythic
Ulamog, the Ceaseless Hunger 0 / 1 21.14 21.14 1 Mythic
Pact of Negation 0 / 1 10.42 10.42 1 Rare
Swan Song 0 / 1 10.15 10.15 1 Rare
Veil of Summer 0 / 1 6.62 6.62 1 Uncommon
Wash Away 0 / 1 0.75 0.75 1 Uncommon
Counterspell 0 / 1 2.02 2.02 1 Uncommon
Memory Lapse 0 / 1 0.2 0.2 1 Common
Tale's End 0 / 1 2.74 2.74 1 Rare
Jwari Disruption 0 / 1 0.29 0.29 1 Uncommon
Mystical Dispute 0 / 1 0.42 0.42 1 Uncommon
Absorb Energy 0 / 1 0.0 0.0 1 Rare
Neoform 0 / 1 0.47 0.47 1 Uncommon
Bala Ged Recovery 0 / 1 3.77 3.77 1 Uncommon
Time Warp 0 / 1 8.83 8.83 1 Mythic
Karn's Temporal Sundering 0 / 1 1.57 1.57 1 Rare
Sea Gate Restoration 0 / 1 40.16 40.16 1 Mythic
Turntimber Symbiosis 0 / 1 2.96 2.96 1 Mythic
Alrund's Epiphany 0 / 1 4.28 4.28 1 Mythic
Azor's Gateway 0 / 1 2.42 2.42 1 Mythic
Gilded Lotus 0 / 1 0.87 0.87 1 Rare
Skysovereign, Consul Flagship 0 / 1 1.62 1.62 1 Mythic
Search for Azcanta 0 / 1 2.13 2.13 1 Rare
Forest 11 / 11 0.0 0.0
Island 9 / 9 0.0 0.0
Arch of Orazca 0 / 1 0.21 0.21 1 Rare
Botanical Sanctum 0 / 1 1.68 1.68 1 Rare
Command Tower 0 / 1 0.22 0.22 1 Common
Hinterland Harbor 0 / 1 0.81 0.81 1 Rare
Temple of Mystery 0 / 1 0.19 0.19 1 Rare
Field of Ruin 0 / 1 0.18 0.18 1 Uncommon
Lotus Field 0 / 1 4.73 4.73 1 Rare
Castle Vantress 0 / 1 0.29 0.29 1 Rare
Bonders' Enclave 0 / 1 0.46 0.46 1 Rare
Barkchannel Pathway 0 / 1 4.89 4.89 1 Rare
Vineglimmer Snarl 0 / 1 0.18 0.18 1 Rare
Hall of Storm Giants 0 / 1 2.04 2.04 1 Rare
Lair of the Hydra 0 / 1 0.98 0.98 1 Rare
Dreamroot Cascade 0 / 1 3.13 3.13 1 Rare
Forsaken Crossroads 0 / 1 0.0 0.0 1 Uncommon
Breeding Pool 0 / 1 16.56 16.56 1 Rare
Boseiju, Who Endures 0 / 1 29.05 29.05 1 Rare
Otawara, Soaring City 0 / 1 17.35 17.35 1 Rare

MTGA:

You need
25 Mythic
34 Rare
15 Uncommon
5 Common

Wildcards


Deck list in plain text

After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.
(Arena language must be set to English):

Commander
1 Kiora, Behemoth Beckoner

Deck
1 Jace, Unraveler of Secrets
1 Tamiyo, Compleated Sage
1 Vivien Reid
1 Ugin, the Ineffable
1 Llanowar Elves
1 Tangled Florahedron
1 Leafkin Druid
1 Incubation Druid
1 Reclusive Taxidermist
1 Outland Liberator
1 Voracious Hydra
1 Ilysian Caryatid
1 Sanctum Weaver
1 Jacob Hauken, Inspector
1 Garruk's Harbinger
1 Reclamation Sage
1 Selvala, Heart of the Wilds
1 Shifting Ceratops
1 Sawblade Slinger
1 Forceful Cultivator
1 Obsessive Collector
1 Questing Beast
1 Prime Speaker Vannifar
1 Somberwald Stag
1 Sludge Monster
1 Iymrith, Desert Doom
1 Kura, the Boundless Sky
1 Carnage Tyrant
1 Dream Eater
1 Kogla, the Titan Ape
1 Kairi, the Swirling Sky
1 Vorinclex, Monstrous Raider
1 Thorn Mammoth
1 Cyclone Summoner
1 Hullbreaker Horror
1 Koma, Cosmos Serpent
1 Vorinclex, Voice of Hunger
1 The Tarrasque
1 Ulamog, the Ceaseless Hunger
1 Pact of Negation
1 Swan Song
1 Veil of Summer
1 Wash Away
1 Counterspell
1 Memory Lapse
1 Tale's End
1 Jwari Disruption
1 Mystical Dispute
1 Absorb Energy
1 Neoform
1 Bala Ged Recovery
1 Time Warp
1 Karn's Temporal Sundering
1 Sea Gate Restoration
1 Turntimber Symbiosis
1 Alrund's Epiphany
1 Azor's Gateway
1 Gilded Lotus
1 Skysovereign, Consul Flagship
1 Search for Azcanta
11 Forest
9 Island
1 Arch of Orazca
1 Botanical Sanctum
1 Command Tower
1 Hinterland Harbor
1 Temple of Mystery
1 Field of Ruin
1 Lotus Field
1 Castle Vantress
1 Bonders' Enclave
1 Barkchannel Pathway
1 Vineglimmer Snarl
1 Hall of Storm Giants
1 Lair of the Hydra
1 Dreamroot Cascade
1 Forsaken Crossroads
1 Breeding Pool
1 Boseiju, Who Endures
1 Otawara, Soaring City

Paper:

Building Kiora, Behemoth Beckoner should cost you about 300 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:

1 Kasmina, Enigma Sage
1 Jace, Unraveler of Secrets
1 Tamiyo, Compleated Sage
1 Vivien Reid
1 Ugin, the Ineffable
1 Llanowar Elves
1 Tangled Florahedron
1 Leafkin Druid
1 Incubation Druid
1 Reclusive Taxidermist
1 Outland Liberator
1 Voracious Hydra
1 Ilysian Caryatid
1 Sanctum Weaver
1 Jacob Hauken, Inspector
1 Garruk's Harbinger
1 Reclamation Sage
1 Selvala, Heart of the Wilds
1 Shifting Ceratops
1 Sawblade Slinger
1 Forceful Cultivator
1 Obsessive Collector
1 Questing Beast
1 Prime Speaker Vannifar
1 Somberwald Stag
1 Sludge Monster
1 Iymrith, Desert Doom
1 Kura, the Boundless Sky
1 Carnage Tyrant
1 Dream Eater
1 Kogla, the Titan Ape
1 Kairi, the Swirling Sky
1 Vorinclex, Monstrous Raider
1 Thorn Mammoth
1 Cyclone Summoner
1 Hullbreaker Horror
1 Koma, Cosmos Serpent
1 Vorinclex, Voice of Hunger
1 The Tarrasque
1 Ulamog, the Ceaseless Hunger
1 Pact of Negation
1 Swan Song
1 Veil of Summer
1 Wash Away
1 Counterspell
1 Memory Lapse
1 Tale's End
1 Jwari Disruption
1 Mystical Dispute
1 Absorb Energy
1 Neoform
1 Bala Ged Recovery
1 Time Warp
1 Karn's Temporal Sundering
1 Sea Gate Restoration
1 Turntimber Symbiosis
1 Alrund's Epiphany
1 Azor's Gateway
1 Gilded Lotus
1 Skysovereign, Consul Flagship
1 Search for Azcanta
1 Arch of Orazca
1 Botanical Sanctum
1 Command Tower
1 Hinterland Harbor
1 Temple of Mystery
1 Field of Ruin
1 Lotus Field
1 Castle Vantress
1 Bonders' Enclave
1 Barkchannel Pathway
1 Vineglimmer Snarl
1 Hall of Storm Giants
1 Lair of the Hydra
1 Dreamroot Cascade
1 Forsaken Crossroads
1 Breeding Pool
1 Boseiju, Who Endures
1 Otawara, Soaring City